- BioVector NTCC典型培养物保藏中心
- 联系人:Dr.Xu, Biovector NTCC Inc.
电话:400-800-2947 工作QQ:1843439339 (微信同号)
邮件:Biovector@163.com
手机:18901268599
地址:北京
- 已注册
Empty Backbone for Microbial Experiment
E. coli
Catalog num. | Clone name | Form | Registance (E. coli) | Cloning | Promoter | Tag | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amp | Tet | Cm | lac | T7 | FLAG | His | GST | ||||
RDB01911 | Lambda GEX5 | Phage | Restriction Enzyme | ||||||||
RDB06084 | pETEG5 | Plasmid | Restriction Enzyme | ||||||||
RDB06211 | pT7Tet1 | Plasmid | Restriction Enzyme | ||||||||
RDB06212 | pT7Tet6 | Plasmid | Restriction Enzyme | ||||||||
RDB07041 | pETHFFc | Plasmid | Gateway® | ||||||||
RDB07050 | pETF | Plasmid | Restriction Enzyme | ||||||||
RDB07051 | pT7FCam | Plasmid | Restriction Enzyme |
Yeast
Expression Vector Backbone of Saccharomyces cerevisiae
Shuttle-vector system for Saccharomyces cerevisiae designed to produce C-terminal-Myc-tagged fusion proteins.
Myc-tag (EQKLISEEDL) can be recognized by mouse monoclonal anitbody 9E10.
Depositor: Dr. Hidekatsu Iha
Reference: Biotechniques, 25, 936-938 (1998)., PMID 9863043.Catalog no. Name Tag Ori Marker Promoter Size (kb) Usable sites RDB01947 pAMH10 Myc centromere-type HIS3 ADH1 4.5 6 RDB01948 pAMH20 Myc 2micron HIS3 ADH1 5.3 6 RDB01949 pAML10 Myc centromere-type LEU2 ADH1 5.1 6 RDB01950 pAML20 Myc 2micron LEU2 ADH1 5.9 6 RDB01951 pAMT10 Myc centromere-type TRP1 ADH1 4.3 5 RDB01952 pAMT20 Myc 2micron TRP1 ADH1 5.1 5 RDB01953 pAMU10 Myc centromere-type URA3 ADH1 4.6 6 RDB01954 pAMU20 Myc 2micron URA3 ADH1 5.4 6 RDB01955 pGMH10 Myc centromere-type HIS3 GAL1-10 4.8 6 RDB01956 pGMH20 Myc 2micron HIS3 GAL1-10 5.6 6 RDB01957 pGML10 Myc centromere-type LEU2 GAL1-10 5.4 6 RDB01958 pGML20 Myc 2micron LEU2 GAL1-10 6.2 6 RDB01959 pGMT10 Myc centromere-type TRP1 GAL1-10 4.6 5 RDB01960 pGMT20 Myc 2micron TRP1 GAL1-10 5.4 5 RDB01961 pGMU10 Myc centromere-type URA3 GAL1-10 4.9 6 RDB01962 pGMU20 Myc 2micron URA3 GAL1-10 5.7 6 Empty expression vector backbone of S. cerevisiae to express GFP-tagged protein.
Depositor: Dr. Hiroshi Takagi
Reference: Genes Cells, 18 (6): 459-475 (2013)., PMID 23517290.Catalog no. Name Running title RDB08380 pRS416-PADH1-ccdB-yEGFP-TTEF1 Empty expression vector backbone of S. cerevisiae.Gateway(R) destination vector.Contains ccdB and use DB3.1 or an equivalent host bacteria. RDB08386 pRS416-PADH1-yEGFP-TTEF1 Empty expression vector backbone of S. cerevisiae
List of S. pombe Vector Series
See also http://www.riken.jp/SPD/Plasmids.htmlSee also NCBI VECTORS
S. pombe expression vectors (Gateway compatible)
Reference
Matsuyama A, Shirai A, Yashiroda Y, Kamata A, Horinouchi S, Yoshida M. pDUAL, a multipurpose, multicopy vector capable of chromosomal integration in fission yeast. Yeast. 2004 Nov;21(15):1289-305.
Matsuyama A, Arai R, Yashiroda Y, Shirai A, Kamata A, Sekido S, Kobayashi Y, Hashimoto A, Hamamoto M, Hiraoka Y, Horinouchi S, Yoshida M. ORFeome cloning and global analysis of protein localization in the fission yeast Schizosaccharomyces pombe. Nature Biotechnol. 2006 Jul; 24(7):841-7.
Matsuyama A, Shirai A, Yoshida M. A series of promoters for constitutive expression of heterologous genes in fission yeast. Yeast 2008 May;25(5):371-6.
Matsuyama A, Shirai A, Yoshida M. A novel series of vectors for chromosomal integration in fission yeast. Biochem Biophys Res Commun. 2008 Sep 19;374(2): 315-9.
pDUAL series
Vector sequence is abailable at .
pDUAL series (Gateway-compatible)
Cat. num. | Plasmid name | Backbone | Tag | Tag position | Promoter | Multicopy marker | Integration marker | |
---|---|---|---|---|---|---|---|---|
RDB06130 | pDUAL-HFF1c | pDUAL | His6-FLAG2 | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06485 | pDUAL-HFF21c | pDUAL | His6-FLAG2 | 5' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06486 | pDUAL-HFF31c | pDUAL | His6-FLAG2 | 5' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06131 | pDUAL-HFF41c | pDUAL | His6-FLAG2 | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06487 | pDUAL-HFF51c | pDUAL | His6-FLAG2 | 5' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06488 | pDUAL-HFF61c | pDUAL | His6-FLAG2 | 5' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06132 | pDUAL-HFF81c | pDUAL | His6-FLAG2 | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06133 | pDUAL-HFG1c | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06493 | pDUAL-HFG21c | pDUAL | His6-FLAG-GFP(S65C) | 5' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06494 | pDUAL-HFG31c | pDUAL | His6-FLAG-GFP(S65C) | 5' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06134 | pDUAL-HFG41c | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06495 | pDUAL-HFG51c | pDUAL | His6-FLAG-GFP(S65C) | 5' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06496 | pDUAL-HFG61c | pDUAL | His6-FLAG-GFP(S65C) | 5' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06135 | pDUAL-HFG81c | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06136 | pDUAL-HFC1c | pDUAL | His6-FLAG-CFP | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06137 | pDUAL-HFC41c | pDUAL | His6-FLAG-CFP | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06138 | pDUAL-HFC81c | pDUAL | His6-FLAG-CFP | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06139 | pDUAL-HFY1c | pDUAL | His6-FLAG-YFP | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06140 | pDUAL-HFY41c | pDUAL | His6-FLAG-YFP | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06141 | pDUAL-HFY81c | pDUAL | His6-FLAG-YFP | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06142 | pDUAL-FFH1c | pDUAL | FLAG2-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06489 | pDUAL-FFH21c | pDUAL | FLAG2-His6 | 3' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06490 | pDUAL-FFH31c | pDUAL | FLAG2-His6 | 3' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06143 | pDUAL-FFH41c | pDUAL | FLAG2-His6 | 3' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06491 | pDUAL-FFH51c | pDUAL | FLAG2-His6 | 3' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06492 | pDUAL-FFH61c | pDUAL | FLAG2-His6 | 3' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06144 | pDUAL-FFH81c | pDUAL | FLAG2-His6 | 3' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06145 | pDUAL-GFH1c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06497 | pDUAL-GFH21c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06498 | pDUAL-GFH31c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06146 | pDUAL-GFH41c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06499 | pDUAL-GFH51c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06500 | pDUAL-GFH61c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06147 | pDUAL-GFH81c | pDUAL | GFP(S65C)-FLAG-His6 | 3' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06148 | pDUAL-CFH1c | pDUAL | CFP-FLAG-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06149 | pDUAL-CFH41c | pDUAL | CFP-FLAG-His6 | 3' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06150 | pDUAL-CFH81c | pDUAL | CFP-FLAG-His6 | 3' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06151 | pDUAL-YFH1c | pDUAL | YFP-FLAG-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06152 | pDUAL-YFH41c | pDUAL | YFP-FLAG-His6 | 3' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06153 | pDUAL-YFH81c | pDUAL | YFP-FLAG-His6 | 3' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06481 | pDUAL-FFH1c rfA | pDUAL | FLAG2-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06482 | pDUAL-FFH1c rfC | pDUAL | FLAG2-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06483 | pDUAL-YFH1c rfA | pDUAL | YFP-FLAG-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06484 | pDUAL-YFH1c rfC | pDUAL | YFP-FLAG-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
* Medium strength nmt1 promoter, ** Low strength nmt1 promoter
pDUAL2 series
Vector sequence is abailable at .
pDUAL2 series (Gateway-compatible)
Cat. num. | Plasmid name | Backbone | Tag | Tag position | Promoter | Multicopy marker | Integration marker | |
---|---|---|---|---|---|---|---|---|
RDB06154 | pDUAL2-HFF1c | pDUAL2 | His6-FLAG2 | 5' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06155 | pDUAL2-HFF41c | pDUAL2 | His6-FLAG2 | 5' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06156 | pDUAL2-HFF81c | pDUAL2 | His6-FLAG2 | 5' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06157 | pDUAL2-HFG1c | pDUAL2 | His6-FLAG-GFP(S65C) | 5' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06158 | pDUAL2-HFG41c | pDUAL2 | His6-FLAG-GFP(S65C) | 5' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06159 | pDUAL2-HFG81c | pDUAL2 | His6-FLAG-GFP(S65C) | 5' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06160 | pDUAL2-HFC1c | pDUAL2 | His6-FLAG-CFP | 5' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06161 | pDUAL2-HFC41c | pDUAL2 | His6-FLAG-CFP | 5' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06162 | pDUAL2-HFC81c | pDUAL2 | His6-FLAG-CFP | 5' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06163 | pDUAL2-HFY1c | pDUAL2 | His6-FLAG-YFP | 5' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06164 | pDUAL2-HFY41c | pDUAL2 | His6-FLAG-YFP | 5' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06165 | pDUAL2-HFY81c | pDUAL2 | His6-FLAG-YFP | 5' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06166 | pDUAL2-FFH1c | pDUAL2 | FLAG2-His6 | 3' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06167 | pDUAL2-FFH41c | pDUAL2 | FLAG2-His6 | 3' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06168 | pDUAL2-FFH81c | pDUAL2 | FLAG2-His6 | 3' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06169 | pDUAL2-GFH1c | pDUAL2 | GFP(S65C)-FLAG-His6 | 3' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06170 | pDUAL2-GFH41c | pDUAL2 | GFP(S65C)-FLAG-His6 | 3' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06171 | pDUAL2-GFH81c | pDUAL2 | GFP(S65C)-FLAG-His6 | 3' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06172 | pDUAL2-CFH1c | pDUAL2 | CFP-FLAG-His6 | 3' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06173 | pDUAL2-CFH41c | pDUAL2 | CFP-FLAG-His6 | 3' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06174 | pDUAL2-CFH81c | pDUAL2 | CFP-FLAG-His6 | 3' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06175 | pDUAL2-YFH1c | pDUAL2 | YFP-FLAG-His6 | 3' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06503 | pDUAL2-YFH21c | pDUAL2 | YFP-FLAG-His6 | 3' | nmt1 | ura4+ | ura4+, leu1- | [sequence] |
RDB06176 | pDUAL2-YFH41c | pDUAL2 | YFP-FLAG-His6 | 3' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06177 | pDUAL2-YFH81c | pDUAL2 | YFP-FLAG-His6 | 3' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
RDB06501 | pDUAL2-BFH41c | pDUAL2 | BFP-FLAG-His6 | 3' | nmt1* | ura4+ | ura4+, leu1- | [sequence] |
RDB06502 | pDUAL2-BFH81c | pDUAL2 | BFP-FLAG-His6 | 3' | nmt1** | ura4+ | ura4+, leu1- | [sequence] |
* Medium strength nmt1 promoter, ** Low strength nmt1 promoter
pREP series
Vector sequence is abailable at .
pREP series (Gateway-compatible)
Cat. num. | Plasmid name | Backbone | Tag | Tag position | Promoter | Selection marker | |
---|---|---|---|---|---|---|---|
RDB06519 | pREP1-ccdB2 | pREP1 | - | - | nmt1 | LEU2 | [sequence] |
RDB06520 | pREP41-ccdB2 | pREP41 | - | - | nmt1* | LEU2 | [sequence] |
RDB06521 | pREP81-ccdB2 | pREP81 | - | - | nmt1** | LEU2 | [sequence] |
RDB06522 | pHFF1-ccdB2 | pREP1 | His6-FLAG2 | 5' | nmt1 | LEU2 | [sequence] |
RDB06523 | pHFF41-ccdB2 | pREP41 | His6-FLAG2 | 5' | nmt1* | LEU2 | [sequence] |
RDB06524 | pHFF81-ccdB2 | pREP81 | His6-FLAG2 | 5' | nmt1** | LEU2 | [sequence] |
RDB06525 | pHFG1-ccdB2 | pREP1 | His6-FLAG-GFP(S65C) | 5' | nmt1 | LEU2 | [sequence] |
RDB06526 | pHFG41-ccdB2 | pREP41 | His6-FLAG-GFP(S65C) | 5' | nmt1* | LEU2 | [sequence] |
RDB06527 | pHFG81-ccdB2 | pREP81 | His6-FLAG-GFP(S65C) | 5' | nmt1** | LEU2 | [sequence] |
RDB06506 | pFFH1-ccdB2 | pREP1 | FLAG2-His6 | 3' | nmt1 | LEU2 | [sequence] |
RDB06507 | pFFH41-ccdB2 | pREP41 | FLAG2-His6 | 3' | nmt1* | LEU2 | [sequence] |
RDB06508 | pFFH81-ccdB2 | pREP81 | FLAG2-His6 | 3' | nmt1** | LEU2 | [sequence] |
RDB06509 | pGFH1-ccdB2 | pREP1 | GFP(S65C)-FLAG-His6 | 3' | nmt1 | LEU2 | [sequence] |
RDB06510 | pGFH41-ccdB2 | pREP41 | GFP(S65C)-FLAG-His6 | 3' | nmt1* | LEU2 | [sequence] |
RDB06511 | pGFH81-ccdB2 | pREP81 | GFP(S65C)-FLAG-His6 | 3' | nmt1** | LEU2 | [sequence] |
RDB06513 | pHFY1-ccdB2 | pREP1 | His6-FLAG-YFP | 5' | nmt1 | LEU2 | [sequence] |
RDB06512 | pHFC1-ccdB2 | pREP1 | His6-FLAG-CFP | 5' | nmt1 | LEU2 | [sequence] |
RDB06515 | pYFH1-ccdB2 | pREP1 | YFP-FLAG-His6 | 3' | nmt1 | LEU2 | [sequence] |
RDB06505 | pYFH1-ccdB2 rfA | pREP1 | YFP-FLAG-His6 | 3' | nmt1 | LEU2 | [sequence] |
RDB06504 | pYFH1-ccdB2 rfC | pREP1 | YFP-FLAG-His6 | 3' | nmt1 | LEU2 | [sequence] |
RDB06514 | pCFH1-ccdB2 | pREP1 | CFP-FLAG-His6 | 3' | nmt1 | LEU2 | [sequence] |
* Medium strength nmt1 promoter, ** Low strength nmt1 promoter
Integration vectors
Vector sequence is abailable at .
Gateway-compatible vectors for chromosomal integration
Cat. num. | Plasmid name | Backbone | Promoter | Tag | Tag position | Multicopy marker | Targeted locus (negative) selection | Positive selection marker | |
---|---|---|---|---|---|---|---|---|---|
RDB06462 | pLYS1U-CFH1c | pUC119 | nmt1 | CFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06463 | pLYS1U-CFH21c | pUC119 | tub1 | CFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06464 | pLYS1U-CFH61c | pUC119 | ef1a-c | CFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06465 | pLYS1U-FFH1c | pUC119 | nmt1 | FLAG2-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06466 | pLYS1U-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06467 | pLYS1U-GFH21c | pUC119 | tub1 | GFP(S65C)-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06468 | pLYS1U-GFH61c | pUC119 | ef1a-c | GFP(S65C)-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06477 | pLYS1U-YFH1c | pUC119 | nmt1 | YFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06478 | pLYS1U-YFH21c | pUC119 | tub1 | YFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06479 | pLYS1U-YFH61c | pUC119 | ef1a-c | YFP-FLAG-His6 | 3' | - | lys1+ | ura4+ | [sequence] |
RDB06469 | pLYS1U-HFC1c | pUC119 | nmt1 | His6-FLAG-CFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06470 | pLYS1U-HFC21c | pUC119 | tub1 | His6-FLAG-CFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06471 | pLYS1U-HFC61c | pUC119 | ef1a-c | His6-FLAG-CFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06472 | pLYS1U-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06473 | pLYS1U-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06474 | pLYS1U-HFY1c | pUC119 | nmt1 | His6-FLAG-YFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06475 | pLYS1U-HFY21c | pUC119 | tub1 | His6-FLAG-YFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06476 | pLYS1U-HFY61c | pUC119 | ef1a-c | His6-FLAG-YFP | 5' | - | lys1+ | ura4+ | [sequence] |
RDB06458 | pLYS1K-FFH1c | pUC119 | nmt1 | FLAG2-His6 | 3' | - | lys1+ | kanr | [sequence] |
RDB06459 | pLYS1K-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | lys1+ | kanr | [sequence] |
RDB06460 | pLYS1K-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | lys1+ | kanr | [sequence] |
RDB06461 | pLYS1K-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | lys1+ | kanr | [sequence] |
RDB06517 | pHIS3U-CFH1c | pUC119 | nmt1 | CFP-FLAG-His6 | 3' | - | his3+ | ura4+ | [sequence] |
RDB06455 | pHIS3U-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | his3+ | ura4+ | [sequence] |
RDB06518 | pHIS3U-YFH1c | pUC119 | nmt1 | YFP-FLAG-His6 | 3' | - | his3+ | ura4+ | [sequence] |
RDB06456 | pHIS3U-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | his3+ | ura4+ | [sequence] |
RDB06516 | pHIS3U-HFC1c | pUC119 | nmt1 | His6-FLAG-CFP | 5' | - | his3+ | ura4+ | [sequence] |
RDB06457 | pHIS3U-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | his3+ | ura4+ | [sequence] |
RDB06445 | pHIS3K-CFH1c | pUC119 | nmt1 | CFP-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06446 | pHIS3K-CFH21c | pUC119 | tub1 | CFP-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06447 | pHIS3K-CFH61c | pUC119 | ef1a-c | CFP-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06448 | pHIS3K-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06449 | pHIS3K-GFH21c | pUC119 | tub1 | GFP(S65C)-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06450 | pHIS3K-GFH61c | pUC119 | ef1a-c | GFP(S65C)-FLAG-His6 | 3' | - | his3+ | kanr | [sequence] |
RDB06451 | pHIS3K-HFC1c | pUC119 | nmt1 | His6-FLAG-CFP | 5' | - | his3+ | kanr | [sequence] |
RDB06452 | pHIS3K-HFC21c | pUC119 | tub1 | His6-FLAG-CFP | 5' | - | his3+ | kanr | [sequence] |
RDB06453 | pHIS3K-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | his3+ | kanr | [sequence] |
RDB06454 | pHIS3K-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | his3+ | kanr | [sequence] |
RDB06441 | pARG1U-FFH1c | pUC119 | nmt1 | FLAG2-His6 | 3' | - | arg1+ | ura4+ | [sequence] |
RDB06442 | pARG1U-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | arg1+ | ura4+ | [sequence] |
RDB06443 | pARG1U-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | arg1+ | ura4+ | [sequence] |
RDB06444 | pARG1U-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | arg1+ | ura4+ | [sequence] |
RDB06437 | pARG1K-FFH1c | pUC119 | nmt1 | FLAG2-His6 | 3' | - | arg1+ | kanr | [sequence] |
RDB06438 | pARG1K-GFH1c | pUC119 | nmt1 | GFP(S65C)-FLAG-His6 | 3' | - | arg1+ | kanr | [sequence] |
RDB06439 | pARG1K-HFF1c | pUC119 | nmt1 | His6-FLAG2 | 5' | - | arg1+ | kanr | [sequence] |
RDB06440 | pARG1K-HFG1c | pUC119 | nmt1 | His6-FLAG-GFP(S65C) | 5' | - | arg1+ | kanr | [sequence] |
RDB06480 | pARG1KF-CFH1c | pUC119 | nmt1 | CFP-FLAG-His6 | 3' | ura4+ | arg1+ | kanr | [sequence] |
* Medium strength nmt1 promoter, ** Low strength nmt1 promoter
S. pombe expression vectors
Reference
Matsuyama A, Shirai A, Yashiroda Y, Kamata A, Horinouchi S, Yoshida M. pDUAL, a multipurpose, multicopy vector capable of chromosomal integration in fission yeast. Yeast. 2004 Nov;21(15):1289-305.
Matsuyama A, Shirai A, Yoshida M. A series of promoters for constitutive expression of heterologous genes in fission yeast. Yeast 2008 May;25(5):371-6.
Matsuyama A, Shirai A, Yoshida M. A novel series of vectors for chromosomal integration in fission yeast. Biochem Biophys Res Commun. 2008 Sep 19;374(2): 315-9.
pDUAL series
Vector sequence is abailable at .
pDUAL series (Gateway-incompatible)
Cat. num. | Plasmid name | Backbone | Tag | Tag position | Promoter | Multicopy marker | Integration marker | |
---|---|---|---|---|---|---|---|---|
RDB06178 | pDUAL | (pUC119) | - | - | - | ura4+ | leu1+ | [sequence] |
RDB06528 | pDUAL-S | (pUC119) | - | - | - | ura4+ | leu1+ | [sequence] |
RDB06529 | pDUAL-Pef1a | pDUAL | - | - | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06530 | pDUAL-Ptub1 | pDUAL | - | - | tub1 | ura4+ | leu1+ | [sequence] |
RDB06179 | pDUAL-HFF1 | pDUAL | His6-FLAG2 | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06531 | pDUAL-HFF21 | pDUAL | His6-FLAG2 | 5' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06532 | pDUAL-HFF31 | pDUAL | His6-FLAG2 | 5' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06180 | pDUAL-HFF41 | pDUAL | His6-FLAG2 | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06533 | pDUAL-HFF51 | pDUAL | His6-FLAG2 | 5' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06534 | pDUAL-HFF61 | pDUAL | His6-FLAG2 | 5' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06181 | pDUAL-HFF81 | pDUAL | His6-FLAG2 | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06182 | pDUAL-HFG1 | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06539 | pDUAL-HFG21 | pDUAL | His6-FLAG-GFP(S65C) | 5' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06540 | pDUAL-HFG31 | pDUAL | His6-FLAG-GFP(S65C) | 5' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06183 | pDUAL-HFG41 | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06541 | pDUAL-HFG51 | pDUAL | His6-FLAG-GFP(S65C) | 5' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06542 | pDUAL-HFG61 | pDUAL | His6-FLAG-GFP(S65C) | 5' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06184 | pDUAL-HFG81 | pDUAL | His6-FLAG-GFP(S65C) | 5' | nmt1** | ura4+ | leu1+ | [sequence] |
RDB06185 | pDUAL-FFH1 | pDUAL | FLAG2-His6 | 3' | nmt1 | ura4+ | leu1+ | [sequence] |
RDB06535 | pDUAL-FFH21 | pDUAL | FLAG2-His6 | 3' | tub1 | ura4+ | leu1+ | [sequence] |
RDB06536 | pDUAL-FFH31 | pDUAL | FLAG2-His6 | 3' | cam1 | ura4+ | leu1+ | [sequence] |
RDB06186 | pDUAL-FFH41 | pDUAL | FLAG2-His6 | 3' | nmt1* | ura4+ | leu1+ | [sequence] |
RDB06537 | pDUAL-FFH51 | pDUAL | FLAG2-His6 | 3' | tif51 | ura4+ | leu1+ | [sequence] |
RDB06538 | pDUAL-FFH61 | pDUAL | FLAG2-His6 | 3' | ef1a-c | ura4+ | leu1+ | [sequence] |
RDB06187 | pDUAL-FFH81 | pDUAL | FLAG2-His6 | 3' | nmt1** | ura4+ | leu1+ | [sequence] |
