- 国际菌种保藏共 96014 条
Sphingopyxis wooponensis 03SU3-P, JCM 17547, KCTC 23340
Sphingopyxis wooponensis 03SU3-P, JCM 17547, KCTC 23340
Sphingorhabdus
Sphingorhabdus arenilitoris GJR-7, KCTC 42051, CECT 8531
Sphingorhabdus arenilitoris GJR-7, KCTC 42051, CECT 8531
Sphingorhabdus flavimaris SW-151, DSM 16223, KCTC 12232
Sphingorhabdus flavimaris SW-151, DSM 16223, KCTC 12232
Sphingorhabdus litoris FR1093, DSM 22379, IMSNU 14133, JCM 14162, KCTC 12764
Sphingorhabdus litoris FR1093, DSM 22379, IMSNU 14133, JCM 14162, KCTC 12764
Sphingorhabdus marina FR1087, DSM 22363, IMSNU 14132, KCTC 12763, JCM 14161
Sphingorhabdus marina FR1087, DSM 22363, IMSNU 14132, KCTC 12763, JCM 14161
Sphingorhabdus pacifica KMM 9574, JCM 30177, NRIC 0922
Sphingorhabdus pacifica KMM 9574, JCM 30177, NRIC 0922
Sphingorhabdus planktonica G1A_585, 585, DSM 25081, LMG 26646
Sphingorhabdus planktonica G1A_585, 585, DSM 25081, LMG 26646
Sphingorhabdus rigui 01SU5-P, JCM 17509, KCTC 23326, DSM 29050
Sphingorhabdus rigui 01SU5-P, JCM 17509, KCTC 23326, DSM 29050
Sphingorhabdus wooponensis 03SU3-P, JCM 17547, KCTC 23340
Sphingorhabdus wooponensis 03SU3-P, JCM 17547, KCTC 23340
Sphingosinicella
Sphingosinicella microcystinivorans JCM 13185, KCTC 12019, Y2
Sphingosinicella microcystinivorans JCM 13185, KCTC 12019, Y2
Sphingosinicella soli KSL-125, DSM 17328, KCTC 12482
Sphingosinicella soli KSL-125, DSM 17328, KCTC 12482
Sphingosinicella vermicomposti YC7378, KCTC 22446, DSM 21593
Sphingosinicella vermicomposti YC7378, KCTC 22446, DSM 21593
Sphingosinicella xenopeptidilytica 3-2W4, DSM 17130, CCUG 52537
Sphingosinicella xenopeptidilytica 3-2W4, DSM 17130, CCUG 52537
Spinactinospora
Spinactinospora alkalitolerans CXB654, DSM 45414, LMG 25485
Spinactinospora alkalitolerans CXB654, DSM 45414, LMG 25485
Spiribacter
Spiribacter salinus M19-40, CECT 8282, IBRC-M 10768, LMG 27464
Spiribacter salinus M19-40, CECT 8282, IBRC-M 10768, LMG 27464
Spirilliplanes
- 快速发布求购信息




